Каковы энергосберегающие преимущества светодиодных прожекторов по срав...
05-07-2024Ningbo sunle Lighting Electric Co.,Ltd
модель | ваттность | Тип водить | L*W*H(mm) | IP | TA |
SLFL21 | 10W | SMD | 115×85×140 | 65 | -45- + 75℃ |
SLFL21 | 10W | COB | |||
SLFL22 | 20W | SMD | 180×140×125 | ||
SLFL22 | 20W | COB | |||
SLFL23 | 30W | SMD | 225×185×160 | ||
SLFL23 | 30W | COB | |||
SLFL25 | 50W-60W | SMD | 285×275×185 | ||
SLFL25 | 50W | COB | |||
SLFL28 | 80W-100W | SMD | 405×285×95 | ||
SLFL28 | 80W | COB | |||
SLFL210 | 100W-140W | SMD | 385×285×160 | ||
SLFL210 | 100W | COB | |||
SLFL215 | 150W-200W | SMD | 425×325×160 | ||
SLFL215 | 150W | COB | |||
SLFL220 | 200W-250W | SMD | 455×330×200 | ||
SLFL220 | 200W-240W | COB | |||
SLFL225 | 250W-300W | SMD | 525×330×185 | ||
SLFL225 | 250W | COB | |||
SLFL230 | 300W | SMD | 600×330×185 | ||
SLFL230 | 300W | COB | |||
SLFL240 | 400W | SMD | 670×330×185 | ||
SLFL240 | 400W | COB | |||
SLFL250 | 500W | SMD | 670×330×220 | ||
SLFL250 | 500W | COB |
Гол